| System | |
| Host name | ogn-receiver |
| Configuration file path+name | /home/ogn-receiver/rtlsdr-ogn-0.3.2/ogn.conf |
| Local time | 01:14:49 |
| Software | RTLSDR-OGN 0.3.2.arm64 |
| CPU load | 0.2/0.2/0.3 |
| RAM [free/total] | 3396.1/3981.4 MB |
| CPU temperature | +54.5 ℃ |
| NTP UTC time | 23:14:49 |
| NTP est. error | 2.1 ms |
| NTP freq. corr. | -9.94 ppm |
| Position | |
| Position.Latitude | +48.28837 deg |
| Position.Longitude | +009.46235 deg |
| Position.Altitude | 709 m |
| EGM96->GeoidSepar | +48 m |
| RF | |
| RF.FreqPlan | 1: EU/Africa |
| RF input noise | +7.1 dB |
| RF average SNR/10dBm @10km [42362 points] | +2.5 dB |
| RF best SNR/10dBm @10km [8/16] | +7.6 dB |
| Demodulator | |
| Demodulator.DetectSNR | 11.0 dB |
| Demodulator.PipeName | localhost:50010 |
| Demodulator.ScanMargin | 30.0 kHz |
| Traffic rates [visible/all] | |
| Aircrafts received over last 12 hours | 8/ 10 |
| Aircrafts received over last hour | 0/ 0 |
| Aircrafts received over last minute | 0/ 0 |
| Positions received over last minute | 0/ 0 |
| AntennaPattern ranges | 21184 6749 4466 6293 12724 5663 621 0 0 0 |
| ADS-B | |
| APRS | |
| APRS.Server[0] | -> aprs.glidernet.org:14580 |
|   connected to | 148.251.228.229:14580 |
|   connected for | 45h05 |
|   KiloBytes sent/received | 181/642 |
| APRS.Call | Hayingen |
| APRS.Icon | I& |
| APRS.FilterRange | 0.0 km |
| APRS.Beacon.Interval | 300 sec |
| APRS.Status.Interval | 300 sec |
| APRS.MaxBitError | 16 bit |
| APRS.HighResolution | 1 |
| APRS.PositionInterval | 20 sec |
| APRS.MaxDistError | 10 m |
| APRS.ReportDelay | 0 sec |
| DDB | |
| DDB.RefreshInterval | 0 |
| DDB.UseAsWhitelist | 0 |