| System | |
| Host name | ogn-receiver |
| Configuration file path+name | /home/ogn-receiver/rtlsdr-ogn-0.3.2/ogn.conf |
| Local time | 01:16:07 |
| Software | RTLSDR-OGN 0.3.2.arm64 |
| CPU load | 0.3/0.1/0.2 |
| RAM [free/total] | 3379.2/3981.4 MB |
| CPU temperature | +67.7 ℃ |
| NTP UTC time | 23:16:07 |
| NTP est. error | 1.1 ms |
| NTP freq. corr. | -10.90 ppm |
| Position | |
| Position.Latitude | +48.28837 deg |
| Position.Longitude | +009.46235 deg |
| Position.Altitude | 709 m |
| EGM96->GeoidSepar | +48 m |
| RF | |
| RF.FreqPlan | 1: EU/Africa |
| RF input noise | +6.5 dB |
| RF average SNR/10dBm @10km [360382 points] | -1.2 dB |
| RF best SNR/10dBm @10km [17/33] | +8.0 dB |
| Demodulator | |
| Demodulator.DetectSNR | 11.0 dB |
| Demodulator.PipeName | localhost:50010 |
| Demodulator.ScanMargin | 30.0 kHz |
| Traffic rates [visible/all] | |
| Aircrafts received over last 12 hours | 28/ 29 |
| Aircrafts received over last hour | 0/ 0 |
| Aircrafts received over last minute | 0/ 0 |
| Positions received over last minute | 0/ 0 |
| AntennaPattern ranges | 1109014 75423 63229 56632 34417 16654 2310 84 313 162 |
| ADS-B | |
| APRS | |
| APRS.Server[0] | -> aprs.glidernet.org:14580 |
|   connected to | 51.178.19.212:14580 |
|   connected for | 02h43 |
|   KiloBytes sent/received | 7/36 |
| APRS.Call | Hayingen |
| APRS.Icon | I& |
| APRS.FilterRange | 0.0 km |
| APRS.Beacon.Interval | 300 sec |
| APRS.Status.Interval | 300 sec |
| APRS.MaxBitError | 16 bit |
| APRS.HighResolution | 1 |
| APRS.PositionInterval | 20 sec |
| APRS.MaxDistError | 10 m |
| APRS.ReportDelay | 0 sec |
| DDB | |
| DDB.RefreshInterval | 0 |
| DDB.UseAsWhitelist | 0 |